x
Honda Magna V30 Motorcycle Manuals
Honda V30 Magna General Information | |
Brand | Honda |
Model | Honda V30 Magna |
Start year | 1984 |
Year | 1984 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
Honda V30 Magna Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,483 mm (58.4 inches) |
Length | - |
Width | - |
Height | - |
Seat Height | 759 mm (29.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 112 mm (4.4 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Single disc. 2-piston calipers |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Weight | 180.0 kg (396.9 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.3555 HP/kg |
Fuel Tank Capacity | 14.00 litres (3.70 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
Honda VF1100C
Honda VF500 Magna V30, VF500 Interceptor Back to Honda Reliable Used Motorcycle Buyers Guide Index Page NOTE: The VF500 Interceptor is the more reliable of the two. The Honda VF500 is one of Honda's second generation V4 motorcycle engines produced in a series of motorcycles designated with VF and VFR initials. The universim download. For 1984–1986, Honda produced the 498 cc, V4 DOHC VF500 for the VF500C Magna V30 (1984/85) and its sister bike, the VF500F (1984–86). This engine is an evolution of Honda's original domestic.